Reversible Door allows you to configure your dryer so that the door opens in the most convenient direction for your needs and laundry room layout.
Up-Front Lint Filter allows fast and easy cleaning.
Commercial-Grade Steel Cabinet provides three layers of protection for maximum durability.
| GENERAL DETAILS | |
| Model | FDL3TRWW301NW3022 |
| Model number for communication | FDL3TR |
| Control Location (Front/Rear) | Front |
| Electric / Gas | Gas |
| APPEARANCE | |
| Color | White |
| Cylinder Material | Galvanize |
| Secured Lint Filter | Galvanized Steel |
| Cylinder Light | No |
| Reversible Door | Yes |
| DIMENSIONS | |
| Height (mm) | 1092 |
| Width (mm) | 683 |
| Depth (mm) | 711 |
| Shipping Weight | 73 kg |
| Drum Capacity | 10.2 kg |
| Door opening | 1913 cm2 |
| Work Surface Height | 1027 mm |
| POWER | |
| Electrical Requirements | 230V/50/1 |
| Breaker Size | 10 Amp |
| Full Load AMPs | 3.7 Amp |
| Electric Heating Wattage | – |
| Motor Size | 1/3 HP |
| OPERATIONS | |
| Preset Cycles | 7 |
| AGENCY APPROVALS | |
| None | – |
| ADDITIONAL INFORMATION | |
| Automatic Dry Cycles | Yes |
| Multiple Vent Options | Yes |
| Heavy-Duty 220 cfm Exhaust Fan | Yes |
| Quiet, Efficient Blower | Yes |
| Adjustable End-of-Cycle Buzzer | No |
| Extended Tumble | Yes |
| ADA Compliant | Optional |
| Favorite Cycles | Yes |
| Time Remaining Display | No |
| Temperature Selections | 3 |
| Moisture Sensor | No |
| Anti-Wrinkle | Yes |
| EcoDry | Yes |
| WARRANTY | |
| 2 Year | on all parts and labour |





Reviews
There are no reviews yet.